December was a sweet month for me. 3 Lifers which puts me at 410, which was my goal for the year anyways, Cave Swallow and Citrine Wagtail are about as wicked as it gets for rarities at this time of year, and of course the Fulmar. Heres hoping its a December to Remember too.
Greater White-fronted Goose | -- | 1 | -- | -- | -- | -- |
Snow Goose | -- | -- | 25 | -- | -- | -- |
Cackling Goose | -- | 5 | -- | -- | -- | -- |
Canada Goose | 25 | 2 | 22 | -- | -- | -- |
Trumpeter Swan | -- | -- | -- | -- | -- | -- |
Wood Duck | 1 | -- | -- | -- | -- | -- |
Gadwall | -- | 1 | 5 | -- | -- | -- |
Eurasian Wigeon | -- | 4 | -- | -- | -- | -- |
American Wigeon | 10 | 53 | -- | -- | -- | -- |
Mallard | 45 | 23 | -- | -- | -- | -- |
Northern Shoveler | 5 | 2 | 3 | -- | -- | -- |
Northern Pintail | 15 | 55 | 15 | -- | -- | -- |
Green-winged Teal | 10 | 4 | 4 | -- | -- | -- |
Greater Scaup | -- | 1 | -- | -- | -- | -- |
Surf Scoter | -- | 5 | 5 | -- | -- | -- |
White-winged Scoter | -- | -- | 1 | -- | -- | -- |
Bufflehead | 10 | 4 | 7 | -- | -- | -- |
Barrow's Goldeneye | 2 | -- | -- | -- | -- | -- |
Hooded Merganser | 2 | -- | -- | -- | -- | -- |
Common Merganser | -- | 5 | 5 | -- | -- | -- |
Red-breasted Merganser | -- | -- | -- | -- | -- | -- |
Ring-necked Pheasant | -- | 1 | -- | -- | -- | -- |
Red-throated Loon | -- | 1 | -- | -- | -- | -- |
Pacific Loon | -- | 1 | -- | -- | -- | -- |
Common Loon | -- | 3 | 6 | -- | -- | -- |
Horned Grebe | -- | 5 | 8 | -- | -- | -- |
Red-necked Grebe | -- | 1 | 1 | -- | -- | -- |
Western Grebe | -- | 1 | 8 | -- | -- | -- |
Northern Fulmar | -- | -- | 1 | -- | -- | -- |
Double-crested Cormorant | 2 | -- | 3 | -- | -- | -- |
Pelagic Cormorant | 1 | 9 | 5 | -- | -- | -- |
Brown Pelican | -- | 42 | -- | -- | -- | -- |
Great Blue Heron | -- | 2 | 15 | -- | -- | -- |
Northern Harrier | -- | 3 | 1 | -- | -- | -- |
Cooper's Hawk | 1 | -- | -- | -- | -- | -- |
Bald Eagle | -- | 1 | -- | -- | -- | -- |
Red-tailed Hawk | -- | 2 | 1 | -- | -- | -- |
Rough-legged Hawk | -- | 1 | -- | -- | -- | -- |
American Coot | 2 | -- | -- | -- | -- | -- |
Black-bellied Plover | -- | 5 | -- | -- | -- | -- |
Semipalmated Plover | -- | 10 | -- | -- | -- | -- |
Killdeer | -- | 1 | 5 | -- | -- | -- |
Spotted Sandpiper | 1 | -- | -- | -- | -- | -- |
Greater Yellowlegs | -- | -- | -- | 5 | -- | -- |
Whimbrel | -- | -- | 1 | -- | -- | -- |
Marbled Godwit | -- | 50 | -- | -- | -- | -- |
Black Turnstone | -- | 5 | -- | -- | -- | -- |
Surfbird | -- | 3 | -- | -- | -- | -- |
Sanderling | -- | 15 | 15 | -- | -- | -- |
Western Sandpiper | -- | 5 | 10 | -- | -- | -- |
Least Sandpiper | -- | -- | 25 | -- | -- | -- |
Rock Sandpiper | -- | 2 | -- | -- | -- | -- |
Dunlin | -- | 265 | 200 | -- | -- | -- |
Long-billed Dowitcher | -- | -- | -- | -- | -- | -- |
Wilson's Snipe | -- | 2 | -- | -- | -- | -- |
shorebird sp. | 1 | -- | -- | -- | -- | -- |
Mew Gull | -- | -- | 15 | -- | -- | -- |
Ring-billed Gull | -- | 3 | 3 | -- | -- | -- |
Western Gull | -- | 1 | 1 | -- | -- | -- |
Herring Gull | -- | 1 | -- | -- | -- | -- |
Thayer's Gull | -- | 1 | 1 | -- | -- | -- |
Glaucous-winged Gull | 5 | 1 | -- | -- | -- | -- |
Western x Glaucous-winged Gull (hybrid) | -- | 3 | 10 | -- | -- | -- |
Herring x Glaucous-winged Gull (hybrid) | -- | -- | -- | -- | -- | -- |
Rock Pigeon | 7 | 2 | -- | -- | -- | -- |
Band-tailed Pigeon | -- | -- | -- | -- | 1 | -- |
Eurasian Collared-Dove | -- | 3 | -- | -- | -- | -- |
Great Horned Owl | -- | -- | -- | -- | 1 | -- |
Snowy Owl | -- | -- | -- | 6 | 3 | -- |
Short-eared Owl | -- | -- | -- | 2 | 2 | -- |
Belted Kingfisher | -- | 1 | -- | -- | -- | -- |
Downy Woodpecker | -- | -- | -- | -- | 1 | -- |
Northern Flicker | 16 | 2 | -- | -- | 3 | -- |
American Kestrel | -- | 1 | -- | -- | 1 | -- |
Peregrine Falcon | -- | 1 | -- | 1 | 1 | -- |
Northern Shrike | -- | -- | -- | -- | 1 | -- |
Steller's Jay | 3 | 1 | -- | -- | -- | -- |
Northwestern Crow | 15 | 5 | -- | -- | -- | -- |
Common Raven | 2 | 1 | -- | -- | -- | -- |
Barn Swallow | -- | -- | 3 | -- | -- | -- |
Cave Swallow | -- | -- | 1 | -- | -- | -- |
Black-capped Chickadee | 23 | 2 | -- | -- | -- | -- |
Chestnut-backed Chickadee | 5 | -- | -- | -- | -- | -- |
Bushtit | -- | -- | -- | -- | -- | -- |
Brown Creeper | 1 | -- | -- | -- | -- | -- |
Pacific Wren | -- | -- | -- | -- | -- | -- |
Marsh Wren | -- | 1 | -- | -- | -- | -- |
Bewick's Wren | -- | 2 | -- | -- | -- | -- |
Golden-crowned Kinglet | 3 | 1 | -- | -- | -- | -- |
Ruby-crowned Kinglet | 7 | 2 | -- | -- | -- | -- |
Hermit Thrush | -- | 1 | -- | -- | -- | -- |
American Robin | 4 | 1 | -- | -- | -- | -- |
Varied Thrush | 5 | -- | -- | -- | -- | -- |
European Starling | 5 | -- | -- | -- | -- | -- |
Citrine Wagtail | -- | -- | -- | 1 | -- | -- |
American Pipit | -- | -- | 1 | -- | -- | -- |
Orange-crowned Warbler | -- | -- | -- | -- | 2 | -- |
Yellow-rumped Warbler | -- | -- | -- | -- | 20 | -- |
Townsend's Warbler | 1 | -- | -- | -- | -- | -- |
Spotted Towhee | 9 | 3 | -- | -- | -- | -- |
American Tree Sparrow | -- | -- | -- | -- | 2 | -- |
Savannah Sparrow | -- | 2 | -- | -- | -- | -- |
Fox Sparrow | 3 | 2 | -- | -- | -- | -- |
Song Sparrow | 17 | 6 | -- | -- | -- | -- |
Lincoln's Sparrow | -- | -- | -- | -- | -- | -- |
White-crowned Sparrow | -- | 3 | -- | -- | -- | -- |
Golden-crowned Sparrow | 2 | 2 | -- | -- | -- | -- |
Dark-eyed Junco | 30 | 15 | -- | -- | -- | -- |
Red-winged Blackbird | 5 | -- | -- | -- | -- | -- |
Western Meadowlark | -- | -- | -- | -- | -- | -- |
Brewer's Blackbird | -- | -- | 1 | -- | -- | -- |
Purple Finch | -- | -- | -- | -- | -- | -- |
House Finch | 11 | 10 | -- | -- | -- | -- |
Red Crossbill | -- | -- | -- | -- | -- | -- |
Pine Siskin | 5 | 3 | -- | -- | -- | -- |
House Sparrow | 5 | 5 | -- | -- | -- | -- |
|
No comments:
Post a Comment