MONTH REPORT: Species Totals
Report Details |
Date range: | Apr 1, 2013 - Apr 30, 2013 | Total # of Species: | 146 |
Total # of Checklists: | 43 |
Location(s): CA-BC-4860 Georgia St; CA-BC-Burnaby-4543 Canada Way; CA-BC-Langley-20785 24 Ave; CA-BC-North Vancouver-2707 Woods Dr; CA-BC-Riondel - 49.6756x-116.8724 - 2013-04-01 11:50 AM; Campbell Valley Regional Park; Cates Park, North Vancouver; Cawston--Ginty's Pond; Cypress Provincial Park Road--Lookout; Francis/King Regional Park, Saanich; Inkaneep Provincial Park; Iona Island inner ponds; Iona Island outer pond; Iona Island--South Jetty; Kelowna--Robert Lake; Ladner--South Arm Marsh Wildlife Management Area; Langley--Brydon Lagoon; Mahoney Lake; Manning Park; Maplewood Conservation Area; Mount Kobau; Nighthawk Road-Chopaka Customs; Old Hedley Road; Osoyoos - Haynes Lease Ecological Reserve; Osoyoos--Road 22; Pacific Spirit Park--Imperial Trail; Sea Island, Ferguson Rd; Stanely Park--Prospect Point; Stanley Park--Lost Lagoon; Sunshine Valley; Surrey Lakes; Swan Lake Nature Sanctuary, Victoria; UBC--Cecil Green Park; Vaseux Cliffs; Vaseux Lake; Victoria--Hastings Flats; Victoria--Panama Flats; White Lake, Okanagan Falls |
|
|
Summary |
| Apr 1-5 | Apr 6-10 | Apr 11-15 | Apr 16-20 | Apr 21-25 | Apr 26-30 |
Number of Species | 42 | 79 | 73 | 38 | 82 | 70 |
Number of Individuals | 273 | 900 | 907 | 448 | 584 | 552 |
Number of Checklists | 6 | 10 | 5 | 6 | 11 | 5 |
|
Total Number of Birds (sample size) |
Species Name | Apr 1-5 | Apr 6-10 | Apr 11-15 | Apr 16-20 | Apr 21-25 | Apr 26-30 |
Snow Goose | -- | -- | 100 (1) | 5 (1) | -- | -- |
Cackling Goose | -- | 50 (1) | -- | -- | -- | -- |
Canada Goose | 2 (1) | 18 (4) | 10 (2) | 8 (2) | 3 (1) | 21 (4) |
Wood Duck | -- | 4 (1) | -- | -- | -- | -- |
Gadwall | -- | -- | 8 (1) | -- | 6 (3) | 6 (2) |
American Wigeon | -- | 25 (2) | 16 (3) | -- | 16 (3) | 11 (2) |
Mallard | -- | 52 (6) | 23 (3) | -- | 16 (4) | 23 (4) |
Northern Shoveler | -- | -- | 27 (2) | -- | -- | 16 (2) |
Northern Pintail | -- | 5 (1) | 16 (2) | -- | 8 (2) | 3 (1) |
Green-winged Teal | -- | 11 (2) | 48 (3) | -- | 18 (2) | 9 (2) |
Canvasback | -- | -- | 4 (1) | -- | -- | -- |
Ring-necked Duck | -- | 6 (3) | 13 (2) | -- | 10 (2) | 1 (1) |
Greater Scaup | -- | -- | 100 (1) | -- | -- | -- |
Lesser Scaup | -- | 9 (2) | 45 (2) | -- | 11 (2) | -- |
Surf Scoter | -- | -- | 7 (2) | -- | -- | -- |
White-winged Scoter | -- | -- | 2 (1) | -- | -- | -- |
Bufflehead | -- | 7 (3) | 6 (2) | 2 (1) | 12 (4) | 5 (1) |
Common Goldeneye | -- | 4 (2) | 5 (1) | 4 (1) | -- | -- |
Hooded Merganser | -- | 1 (1) | -- | -- | 10 (2) | -- |
Common Merganser | -- | 5 (2) | 3 (1) | -- | 3 (1) | -- |
Ruddy Duck | -- | -- | -- | -- | 5 (1) | -- |
California Quail | -- | -- | -- | -- | 5 (3) | 1 (1) |
Chukar | -- | -- | -- | -- | 1 (1) | -- |
Ring-necked Pheasant | -- | -- | -- | -- | 3 (3) | -- |
Ruffed Grouse | -- | -- | -- | 1 (1) | -- | -- |
Dusky Grouse | -- | -- | -- | 1 (1) | 1 (1) | -- |
Sooty Grouse | -- | 3 (1) | -- | 1 (1) | -- | -- |
Common Loon | -- | -- | 3 (1) | -- | -- | -- |
loon sp. | -- | -- | 1 (1) | -- | -- | -- |
Pied-billed Grebe | -- | 2 (2) | -- | -- | -- | -- |
Horned Grebe | 5 (1) | -- | 8 (1) | -- | -- | -- |
Double-crested Cormorant | -- | 5 (2) | 3 (1) | -- | -- | -- |
Pelagic Cormorant | -- | 3 (2) | 4 (2) | -- | -- | -- |
Great Blue Heron | 1 (1) | 5 (3) | 11 (3) | -- | 1 (1) | 3 (2) |
Turkey Vulture | -- | 2 (1) | -- | -- | 9 (4) | 2 (1) |
Osprey | -- | -- | -- | 2 (1) | 2 (2) | -- |
Northern Harrier | -- | -- | 1 (1) | -- | 2 (2) | -- |
Sharp-shinned Hawk | -- | -- | 1 (1) | -- | 1 (1) | -- |
Cooper's Hawk | -- | 1 (1) | -- | -- | 2 (2) | -- |
Bald Eagle | 4 (3) | 7 (3) | 15 (3) | 3 (3) | 2 (2) | -- |
Red-tailed Hawk | -- | -- | -- | 2 (2) | 2 (2) | 1 (1) |
Virginia Rail | -- | -- | 1 (1) | -- | -- | -- |
American Coot | -- | 3 (1) | 6 (2) | -- | -- | -- |
Sandhill Crane | -- | -- | -- | 250 (1) | -- | -- |
Semipalmated Plover | -- | -- | -- | -- | -- | 2 (2) |
Killdeer | -- | 2 (1) | 4 (1) | -- | 4 (3) | 6 (2) |
Black Oystercatcher | -- | 2 (1) | -- | -- | -- | -- |
American Avocet | -- | -- | -- | -- | 15 (1) | -- |
Greater Yellowlegs | -- | 1 (1) | -- | -- | 2 (2) | 1 (1) |
Lesser Yellowlegs | -- | -- | -- | -- | 2 (1) | -- |
Sanderling | -- | -- | 3 (1) | -- | -- | -- |
Western Sandpiper | -- | -- | -- | -- | -- | 11 (2) |
Least Sandpiper | -- | -- | -- | -- | -- | 31 (2) |
Baird's Sandpiper | -- | -- | -- | -- | -- | 1 (1) |
Dunlin | -- | -- | 150 (1) | -- | -- | 1 (1) |
Long-billed Dowitcher | -- | 5 (1) | -- | -- | -- | -- |
Wilson's Snipe | -- | 1 (1) | -- | -- | 2 (1) | 1 (1) |
Mew Gull | -- | 105 (2) | 5 (1) | -- | -- | -- |
California Gull | -- | 5 (1) | -- | -- | -- | -- |
Glaucous-winged Gull | 1 (1) | 25 (7) | 4 (2) | -- | -- | 8 (2) |
Caspian Tern | -- | -- | 1 (1) | -- | -- | -- |
Rock Pigeon | 4 (1) | -- | -- | -- | 8 (2) | -- |
Band-tailed Pigeon | -- | 1 (1) | -- | -- | -- | -- |
Eurasian Collared-Dove | 3 (1) | -- | -- | -- | 1 (1) | -- |
Mourning Dove | -- | -- | -- | -- | 5 (4) | -- |
Great Horned Owl | -- | -- | -- | 2 (1) | -- | -- |
White-throated Swift | -- | -- | -- | -- | 5 (1) | -- |
Anna's Hummingbird | 6 (3) | 11 (5) | 3 (1) | -- | -- | 14 (3) |
Rufous Hummingbird | 1 (1) | 7 (5) | 6 (3) | -- | 3 (1) | 3 (2) |
Belted Kingfisher | -- | 2 (2) | -- | -- | -- | -- |
Red-naped Sapsucker | -- | -- | -- | 2 (1) | 1 (1) | -- |
Red-breasted Sapsucker | -- | 3 (1) | -- | -- | -- | 1 (1) |
Downy Woodpecker | 3 (1) | 2 (2) | 1 (1) | -- | 1 (1) | 1 (1) |
Hairy Woodpecker | -- | 1 (1) | -- | 1 (1) | -- | -- |
Northern Flicker | 5 (5) | 12 (8) | 4 (3) | 3 (2) | 13 (8) | 6 (4) |
Pileated Woodpecker | 1 (1) | 1 (1) | -- | 1 (1) | -- | -- |
American Kestrel | -- | -- | -- | 1 (1) | 5 (4) | -- |
Merlin | 1 (1) | -- | -- | -- | -- | -- |
Peregrine Falcon | -- | 2 (1) | 1 (1) | -- | 2 (2) | -- |
Pacific-slope Flycatcher | -- | -- | -- | -- | -- | 1 (1) |
Say's Phoebe | -- | -- | -- | -- | 5 (3) | -- |
Cassin's Vireo | -- | -- | -- | -- | -- | 1 (1) |
Hutton's Vireo | -- | 2 (1) | -- | -- | -- | -- |
Gray Jay | -- | -- | -- | 1 (1) | -- | -- |
Steller's Jay | 3 (2) | 3 (1) | -- | -- | -- | -- |
Black-billed Magpie | -- | -- | -- | -- | 17 (5) | -- |
American Crow | -- | -- | -- | -- | 2 (2) | -- |
Northwestern Crow | 13 (3) | 37 (6) | 19 (4) | -- | 5 (1) | 18 (4) |
Common Raven | 1 (1) | 1 (1) | 2 (2) | 9 (4) | 9 (4) | 1 (1) |
Northern Rough-winged Swallow | -- | 1 (1) | -- | -- | 3 (1) | -- |
Tree Swallow | 11 (2) | 15 (1) | 26 (4) | 1 (1) | 29 (4) | 17 (3) |
Violet-green Swallow | -- | 10 (1) | 7 (1) | -- | 52 (4) | 16 (2) |
Barn Swallow | -- | -- | 3 (1) | -- | -- | 8 (3) |
Cliff Swallow | -- | -- | -- | -- | 1 (1) | -- |
Black-capped Chickadee | 6 (4) | 24 (8) | 4 (2) | 1 (1) | 10 (5) | 2 (1) |
Mountain Chickadee | -- | -- | -- | 1 (1) | 1 (1) | -- |
Chestnut-backed Chickadee | 5 (1) | 5 (4) | 1 (1) | -- | -- | 4 (2) |
Bushtit | 13 (3) | 6 (2) | 3 (1) | -- | 7 (1) | 12 (3) |
Red-breasted Nuthatch | 5 (3) | 4 (4) | 4 (1) | 1 (1) | 1 (1) | 3 (2) |
Pygmy Nuthatch | -- | -- | -- | -- | 2 (2) | -- |
Brown Creeper | 2 (2) | 2 (2) | -- | -- | 1 (1) | 1 (1) |
Canyon Wren | -- | -- | -- | -- | 4 (3) | -- |
House Wren | -- | -- | -- | -- | -- | 2 (1) |
Pacific Wren | 4 (2) | 10 (6) | 3 (2) | -- | 2 (1) | 1 (1) |
Marsh Wren | -- | 4 (3) | 5 (2) | -- | 6 (1) | 5 (2) |
Bewick's Wren | 1 (1) | 8 (4) | 2 (2) | -- | 1 (1) | 5 (3) |
Golden-crowned Kinglet | 27 (3) | 13 (6) | 10 (1) | 3 (1) | -- | 2 (2) |
Ruby-crowned Kinglet | 16 (2) | 39 (8) | 16 (2) | 9 (4) | 7 (5) | 2 (2) |
Western Bluebird | -- | -- | -- | -- | 12 (2) | -- |
Mountain Bluebird | -- | -- | -- | 10 (1) | 10 (3) | -- |
Townsend's Solitaire | -- | -- | -- | -- | 2 (2) | -- |
Hermit Thrush | -- | -- | -- | -- | -- | 7 (2) |
American Robin | 21 (5) | 61 (9) | 22 (4) | 55 (4) | 17 (7) | 28 (5) |
Varied Thrush | 3 (2) | 29 (8) | 9 (2) | 3 (1) | -- | 3 (2) |
European Starling | 4 (1) | 3 (2) | 2 (1) | 5 (1) | 17 (3) | 3 (1) |
American Pipit | -- | -- | 2 (2) | -- | -- | -- |
Orange-crowned Warbler | 1 (1) | 6 (3) | 2 (2) | -- | 1 (1) | 22 (4) |
MacGillivray's Warbler | -- | -- | -- | -- | -- | 1 (1) |
Common Yellowthroat | -- | 1 (1) | 2 (1) | -- | -- | 24 (3) |
Yellow Warbler | -- | -- | -- | -- | -- | 2 (1) |
Yellow-rumped Warbler | 4 (2) | 22 (7) | 8 (1) | 1 (1) | 19 (9) | 13 (4) |
Black-throated Gray Warbler | -- | -- | -- | -- | -- | 1 (1) |
Townsend's Warbler | -- | 1 (1) | -- | -- | -- | 2 (1) |
Wilson's Warbler | -- | -- | -- | -- | -- | 1 (1) |
Spotted Towhee | 5 (3) | 10 (6) | 7 (3) | 1 (1) | 7 (3) | 7 (3) |
Vesper Sparrow | -- | -- | -- | 3 (1) | 2 (2) | -- |
Savannah Sparrow | -- | 7 (2) | -- | -- | 1 (1) | 16 (2) |
Fox Sparrow | 2 (1) | 6 (3) | 4 (1) | -- | -- | -- |
Song Sparrow | 7 (5) | 40 (8) | 18 (5) | 2 (2) | 5 (3) | 15 (4) |
Lincoln's Sparrow | -- | -- | 1 (1) | -- | 1 (1) | -- |
White-crowned Sparrow | 4 (3) | 3 (2) | 4 (2) | 3 (2) | 7 (2) | 3 (3) |
Golden-crowned Sparrow | -- | 2 (2) | 8 (1) | -- | -- | 1 (1) |
Dark-eyed Junco | 2 (1) | 30 (8) | 6 (1) | 36 (4) | 20 (4) | 6 (2) |
Dickcissel | -- | -- | -- | -- | 1 (1) | -- |
Red-winged Blackbird | 1 (1) | 19 (4) | 8 (2) | 4 (1) | 18 (3) | 9 (2) |
Western Meadowlark | -- | -- | -- | 8 (2) | 5 (2) | -- |
Brewer's Blackbird | -- | -- | -- | -- | 8 (2) | -- |
Brown-headed Cowbird | -- | -- | 1 (1) | -- | -- | 4 (2) |
Purple Finch | 2 (2) | 12 (3) | 3 (1) | -- | -- | 5 (1) |
Cassin's Finch | -- | -- | -- | 2 (1) | 1 (1) | -- |
House Finch | 3 (3) | 1 (1) | 2 (1) | -- | 15 (5) | -- |
Red Crossbill | 60 (4) | 21 (4) | -- | -- | -- | 34 (4) |
Pine Siskin | 8 (2) | 15 (6) | 15 (1) | -- | 27 (4) | 46 (4) |
American Goldfinch | 2 (2) | 7 (2) | 9 (3) | -- | 2 (1) | 5 (3) |
Evening Grosbeak | -- | 2 (1) | -- | -- | -- | -- |
House Sparrow | -- | 2 (1) | -- | -- | 3 (1) | 4 (2) |
|
No comments:
Post a Comment